Japan’s Ministry of Health, Labour and Welfare has completed the 2026 regional minimum-wage recommendation process. The weighted national average will increase by ¥56 to ¥1,177 per hour, with individual prefectural increases ranging from ¥54 to ¥65.
The new rates will take effect at different times between October 1 and December 2, 2026, following completion of each prefecture’s formal procedures. Major confirmed changes effective October 1 include ¥1,280 in Tokyo, ¥1,279 in Kanagawa and ¥1,231 in Osaka.
| Prefecture | Final hourly rate | Effective date |
|---|---|---|
| Aichi | JPY 1,195 | 1 October 2026 |
| Chiba | JPY 1,195 | 1 October 2026 |
| Fukui | JPY 1,112 | 4 October 2026 |
| Gifu | JPY 1,121 | 1 October 2026 |
| Gunma | JPY 1,120 | 3 October 2026 |
| Hiroshima | JPY 1,141 | 11 October 2026 |
| Hokkaido | JPY 1,131 | 1 October 2026 |
| Hyogo | JPY 1,172 | 1 October 2026 |
| Ishikawa | JPY 1,113 | 3 October 2026 |
| Kagawa | JPY 1,092 | 1 October 2026 |
| Kanagawa | JPY 1,279 | 1 October 2026 |
| Mie | JPY 1,143 | 1 October 2026 |
| Miyagi | JPY 1,098 | 1 October 2026 |
| Nagano | JPY 1,117 | 2 October 2026 |
| Niigata | JPY 1,108 | 1 October 2026 |
| Osaka | JPY 1,231 | 1 October 2026 |
| Saitama | JPY 1,196 | 1 October 2026 |
| Shiga | JPY 1,136 | 3 October 2026 |
| Shimane | JPY 1,092 | 10 October 2026 |
| Tochigi | JPY 1,125 | 1 October 2026 |
| Tokyo | JPY 1,280 | 1 October 2026 |
| Tottori | JPY 1,090 | 3 October 2026 |
| Toyama | JPY 1,119 | 1 October 2026 |
| Wakayama | JPY 1,101 | 3 October 2026 |
| Yamaguchi | JPY 1,101 | 8 October 2026 |
The regional minimum wage applies broadly to employees working in Japan, regardless of nationality, employment title or whether they are full-time, part-time, fixed-term or students. Employers should also test monthly salaries by converting qualifying remuneration to an hourly rate. Certain payments, including overtime premiums and specified allowances—are excluded from this calculation.
Businesses should review employee pay before the applicable effective date, update payroll settings and recalculate wage-linked overtime premiums. Particular attention should be given to lower-paid salaried employees, part-time staff, remote-working arrangements and payroll periods spanning the effective date.
Foreign-owned businesses should also review employment documentation, workforce budgets and outsourced-service pricing. Where the increase changes an employee’s fixed remuneration, its potential effect on future social-insurance calculations should be considered separately.
Sources
